The weather in 2019 felt extreme… It snowed until the middle of June, rained most of the summer with cool temperatures, and got very cold by the end of September (-15C). It also hailed many many times.
We looked at the Alberta Agriculture weather statistics. Here’s some interesting info! It shows big variation over the past three years – hence our obsession with water storage!
Air Temp Avg Min (C) | Air Temp Avg Max (C) | Precipitation (mm) | Precipitation Accumulated (mm) | |
June 2017 | 5.7 | 19.5 | 67 | 67 |
June 2018 | 4.8 | 19.3 | 93 | 93 |
June 2019 | 4.6 | 16.9 | 139 | 139 |
July 2017 | 7.2 | 24 | 30.5 | 98 |
July 2018 | 7 | 21.6 | 70 | 163 |
July 2019 | 6.9 | 18.9 | 106.6 | 245 |
August 2017 | 6.1 | 22.9 | 14.5 | 112 |
August 2018 | 6.6 | 21.9 | 29.1 | 192 |
August 2019 | 6.6 | 18.3 | 78.6 | 324 |
Below are a couple of videos of rain and hail.